Polyethylene Glycol PEG 750
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| CAS Number | 474922-82-2 |
| Catalog Number | AP15019 |
| Name | 14:0 PEG PE |
| Molecular Weight | 1415.78 |
| Formula | C67H135N2O26P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-84-4 |
| Catalog Number | AP15026 |
| Name | 16:0 PEG PE |
| Molecular Weight | 1471.89 |
| Formula | C71H143N2O26P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-77-5 |
| Catalog Number | AP15033 |
| Name | 18:0 PEG PE |
| Molecular Weight | 1527.99 |
| Formula | C75H151N2O26P |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-90-2 |
| Catalog Number | AP15039 |
| Name | 18:1 PEG PE |
| Molecular Weight | 1523.96 |
| Formula | C75H147N2O26P |
| Purity | 95% |
| Availability | 9 in stock |
| CAS Number | 212116-78-4 |
| Catalog Number | AP15047 |
| Name | C16 PEG Ceramide |
| Molecular Weight | 1356.86 |
| Formula | C71H137NO22 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 212116-76-2 |
| Catalog Number | AP15044 |
| Name | C8 PEG Ceramide |
| Molecular Weight | 1244.65 |
| Formula | C63H121NO22 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14761 |
| Name | m-PEG-Succinimidyl Carbonate |
| Molecular Weight | 750 |
| Purity | 95% |
| Availability | 10 in stock |






