Polyethylene Glycol PEG 10000
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| Catalog Number | AP14934 | 
| Name | 4-arm PEG Vinylsulfone | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP15061 | 
| Name | 4-Arm PEG-Hydrazide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14920 | 
| Name | 4arm PEG Acetic Acid | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14440 | 
| Name | 4arm PEG Acrylate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14498 | 
| Name | 4arm PEG Amine | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14481 | 
| Name | 4arm PEG Azide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14936 | 
| Name | 4arm PEG Succinimidyl Carboxymethyl Ester | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14454 | 
| Name | 4arm PEG Thiol | 
| Molecular Weight | 10000 | 
| Purity | 90% | 
| Availability | 10 in stock | 
| Catalog Number | AP14865 | 
| Name | 4arm-PEG-Epoxide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14973 | 
| Name | AC-PEG-Silane | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14448 | 
| Name | Acrylate-PEG-acrylate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP15065 | 
| Name | Acrylate-PEG-Maleimide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14978 | 
| Name | Acrylate-PEG-NH2 | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14982 | 
| Name | Acrylate-PEG-OH | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14543 | 
| Name | Amine PEG Acetic Acid | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14526 | 
| Name | Amine-PEG-amine | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14662 | 
| Name | Amine-PEG-CH2COOH | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14476 | 
| Name | Azide-PEG-amine | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14952 | 
| Name | Azide-PEG-Azide | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14431 | 
| Name | Azide-PEG-CH2CO2H | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14962 | 
| Name | Azide-PEG-Silane | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 9 in stock | 
| Catalog Number | AP14957 | 
| Name | Azide-PEG-thiol | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP13605 | 
| Name | Biotin-PEG-azide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 9 in stock | 
| Catalog Number | AP14752 | 
| Name | Biotin-PEG-Biotin | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14638 | 
| Name | Biotin-PEG-SVA | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14756 | 
| Name | Biotin-PEG-Thiol | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14735 | 
| Name | ButyrAldehyde-PEG-ButyrAldehyde | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14788 | 
| Name | ButyrAldehyde-PEG-Valeric Acid | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14827 | 
| Name | Carboxymethyl-PEG-Carboxymethyl | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| CAS Number | 2262541-53-5 | 
| Catalog Number | AP12691 | 
| Name | DBCO-mPEG | 
| Molecular Weight | 10000 | 
| Formula | (C2H4O)nC24H26N2O3 | 
| Availability | 5 in stock | 
| Catalog Number | AP14892 | 
| Name | Epoxide-PEG-Epoxide | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP15108 | 
| Name | Fmoc-NH-PEG-Mal | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14490 | 
| Name | Folate-PEG-amine | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14913 | 
| Name | Folate-PEG-OH | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14918 | 
| Name | Folate-PEG-Thiol | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 9 in stock | 
| Catalog Number | AP14579 | 
| Name | Hydroxyl PEG Acetic Acid | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14505 | 
| Name | Hydroxyl PEG Amine | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14654 | 
| Name | m-PEG-Acrylate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP13525 | 
| Name | m-PEG-amido-Succinic Acid | 
| Molecular Weight | 10000 | 
| Availability | 10 in stock | 
| Catalog Number | AP14479 | 
| Name | m-PEG-Azide | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 9 in stock | 
| Catalog Number | AP14724 | 
| Name | m-PEG-Butyraldehyde | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14468 | 
| Name | m-PEG-Hydrazide | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14520 | 
| Name | m-PEG-Silane | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14765 | 
| Name | m-PEG-Succinimidyl Carbonate | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14675 | 
| Name | m-PEG-Succinimidyl Glutarate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14670 | 
| Name | m-PEG-Succinimidyl Succinate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14665 | 
| Name | m-PEG-Succinimidyl Valerate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14462 | 
| Name | m-PEG-thiol | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 8 in stock | 
| Catalog Number | AP14077 | 
| Name | Mal-PEG-Succinimidyl Valerate | 
| Molecular Weight | 10000 | 
| Availability | 10 in stock | 
| CAS Number | 92451-01-9 | 
| Catalog Number | AP14904 | 
| Name | Methoxy PEG Succinimidyl Carboxymethyl Ester | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14833 | 
| Name | mPEG-Carboxymethyl | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14863 | 
| Name | mPEG-Nitrophenyl Carbonate | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 9 in stock | 
| Catalog Number | AP14846 | 
| Name | mPEG-Orthopyridyl Disulfide | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14770 | 
| Name | mPEG-SAS | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14837 | 
| Name | OPSS-PEG-OPSS | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP13540 | 
| Name | PEG-bis-amido-Succinic Acid | 
| Molecular Weight | 10000 | 
| Availability | 10 in stock | 
| Catalog Number | AP14967 | 
| Name | Silane-PEG-amine | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14860 | 
| Name | Silane-PEG-Silane | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP13539 | 
| Name | Stearic acid-PEG-amine | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14743 | 
| Name | t-Boc-N-amido-PEG-amine | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14778 | 
| Name | tBoc-NH-PEG-OH | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14617 | 
| Name | Thiol PEG Amine | 
| Molecular Weight | 10000 | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14996 | 
| Name | Thiol-PEG-Hydrazide | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP15001 | 
| Name | Thiol-PEG-OH | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
| Catalog Number | AP14459 | 
| Name | Thiol-PEG-Thiol | 
| Molecular Weight | 10000 | 
| Formula | nan | 
| Purity | 95% | 
| Availability | 10 in stock | 
 
		 
		













































































































