Polyethylene Glycol PEG 10000
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| Catalog Number | AP14934 |
| Name | 4-arm PEG Vinylsulfone |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15061 |
| Name | 4-Arm PEG-Hydrazide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16046 |
| Name | 4-Arm PLGA-Biotin |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16049 |
| Name | 4-Arm PLGA-COOH |
| Molecular Weight | 10000 |
| Formula | Lactide:Glycolide Ratio: 50:50, 65:35, 75:25, 85:15, Custom |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16052 |
| Name | 4-Arm PLGA-Mal |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16055 |
| Name | 4-Arm PLGA-N3 |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16058 |
| Name | 4-Arm PLGA-NH2 |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16061 |
| Name | 4-Arm PLGA-NHS |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16065 |
| Name | 4-Arm PLGA-SH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14920 |
| Name | 4arm PEG Acetic Acid |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14440 |
| Name | 4arm PEG Acrylate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14498 |
| Name | 4arm PEG Amine |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14481 |
| Name | 4arm PEG Azide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14936 |
| Name | 4arm PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14454 |
| Name | 4arm PEG Thiol |
| Molecular Weight | 10000 |
| Purity | 90% |
| Availability | 10 in stock |
| Catalog Number | AP14865 |
| Name | 4arm-PEG-Epoxide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16071 |
| Name | 8-Arm PLGA-Biotin |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16074 |
| Name | 8-Arm PLGA-COOH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16077 |
| Name | 8-Arm PLGA-Mal |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16080 |
| Name | 8-Arm PLGA-N3 |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16083 |
| Name | 8-Arm PLGA-NH2 |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16086 |
| Name | 8-Arm PLGA-NHS |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16089 |
| Name | 8-Arm PLGA-SH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16092 |
| Name | 8-arm-PLGA-OH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14973 |
| Name | AC-PEG-Silane |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16234 |
| Name | Acid-Poly(ε-caprolactone) (PCL-COOH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14448 |
| Name | Acrylate-PEG-acrylate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15065 |
| Name | Acrylate-PEG-Maleimide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14978 |
| Name | Acrylate-PEG-NH2 |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14982 |
| Name | Acrylate-PEG-OH |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14543 |
| Name | Amine PEG Acetic Acid |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14526 |
| Name | Amine-PEG-amine |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14662 |
| Name | Amine-PEG-CH2COOH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16240 |
| Name | Amine-Poly(ε-caprolactone) (PCL-Amine) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14476 |
| Name | Azide-PEG-amine |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14952 |
| Name | Azide-PEG-Azide |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14431 |
| Name | Azide-PEG-CH2CO2H |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14962 |
| Name | Azide-PEG-Silane |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14957 |
| Name | Azide-PEG-thiol |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13605 |
| Name | Biotin-PEG-azide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14752 |
| Name | Biotin-PEG-Biotin |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14638 |
| Name | Biotin-PEG-SVA |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14756 |
| Name | Biotin-PEG-Thiol |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16216 |
| Name | Biotin-Poly(ε-caprolactone) (PCL-biotin) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14735 |
| Name | ButyrAldehyde-PEG-ButyrAldehyde |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14788 |
| Name | ButyrAldehyde-PEG-Valeric Acid |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14827 |
| Name | Carboxymethyl-PEG-Carboxymethyl |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 2262541-53-5 |
| Catalog Number | AP12691 |
| Name | DBCO-mPEG |
| Molecular Weight | 10000 |
| Formula | (C2H4O)nC24H26N2O3 |
| Availability | 5 in stock |
| Catalog Number | AP14892 |
| Name | Epoxide-PEG-Epoxide |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15108 |
| Name | Fmoc-NH-PEG-Mal |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14490 |
| Name | Folate-PEG-amine |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14913 |
| Name | Folate-PEG-OH |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14918 |
| Name | Folate-PEG-Thiol |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP15859 |
| Name | Hyaluronic Acid (HA) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15868 |
| Name | Hyaluronic acid amine (HA-NH2) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15878 |
| Name | Hyaluronic Acid Biotin (HA-Biotin) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15887 |
| Name | Hyaluronic Acid Methacrylate (HAMA) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14579 |
| Name | Hydroxyl PEG Acetic Acid |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14505 |
| Name | Hydroxyl PEG Amine |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14654 |
| Name | m-PEG-Acrylate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13525 |
| Name | m-PEG-amido-Succinic Acid |
| Molecular Weight | 10000 |
| Availability | 10 in stock |
| Catalog Number | AP14479 |
| Name | m-PEG-Azide |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14724 |
| Name | m-PEG-Butyraldehyde |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14468 |
| Name | m-PEG-Hydrazide |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14520 |
| Name | m-PEG-Silane |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14765 |
| Name | m-PEG-Succinimidyl Carbonate |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14675 |
| Name | m-PEG-Succinimidyl Glutarate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14670 |
| Name | m-PEG-Succinimidyl Succinate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14665 |
| Name | m-PEG-Succinimidyl Valerate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14462 |
| Name | m-PEG-thiol |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 8 in stock |
| Catalog Number | AP14077 |
| Name | Mal-PEG-Succinimidyl Valerate |
| Molecular Weight | 10000 |
| Availability | 10 in stock |
| Catalog Number | AP16222 |
| Name | Maleimide-Poly(ε-caprolactone) (PCL-Maleimide) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 92451-01-9 |
| Catalog Number | AP14904 |
| Name | Methoxy PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14833 |
| Name | mPEG-Carboxymethyl |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14863 |
| Name | mPEG-Nitrophenyl Carbonate |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14846 |
| Name | mPEG-Orthopyridyl Disulfide |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14770 |
| Name | mPEG-SAS |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16228 |
| Name | N3-Poly(ε-caprolactone) (PCL-N3) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14837 |
| Name | OPSS-PEG-OPSS |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16252 |
| Name | PCL Diacid (HOOC-PCL-COOH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16257 |
| Name | PDLLA-Acid (PDLLA-COOH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16261 |
| Name | PDLLA-Amine (PDLLA-NH2) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16265 |
| Name | PDLLA-Azide (PDLLA-N3) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16268 |
| Name | PDLLA-Biotin (PDLLA-Bio) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16271 |
| Name | PDLLA-Fuorescein (PLLDA-FITC) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16274 |
| Name | PDLLA-Maleimide (PDLLA-Mal) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16278 |
| Name | PDLLA-Rhodamine (PDLLA-RhB) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16282 |
| Name | PDLLA-Thiol (PDLLA-SH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13540 |
| Name | PEG-bis-amido-Succinic Acid |
| Molecular Weight | 10000 |
| Availability | 10 in stock |
| Catalog Number | AP16110 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 5000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16119 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16128 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16160 |
| Name | PLGA Amine Capped (50:50) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16165 |
| Name | PLGA Amine Capped (75:25) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16169 |
| Name | PLGA Amine Capped (85:15) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16174 |
| Name | PLGA Biotin Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16178 |
| Name | PLGA Cy3 Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16181 |
| Name | PLGA Cy5 Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16132 |
| Name | PLGA Ester Capped (50:50) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16141 |
| Name | PLGA Ester Capped (75:25) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16150 |
| Name | PLGA Ester Capped (85:15) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16192 |
| Name | PLGA Maleimide Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16197 |
| Name | PLGA N3 Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16202 |
| Name | PLGA NHS Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16210 |
| Name | PLGA SH Capped |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16104 |
| Name | PLGA-di-amine |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16184 |
| Name | PLGA-di-Biotin |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16096 |
| Name | PLGA-di-hydroxyl |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16188 |
| Name | PLGA-Fluorescein (PLGA-FITC) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16206 |
| Name | PLGA-Rhodamine B (PLGA-RhB) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16286 |
| Name | PLLA-Amine (PLLA-NH2) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16290 |
| Name | PLLA-Azide (PLLA-N3) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16294 |
| Name | PLLA-Thiol (PLLA-SH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14967 |
| Name | Silane-PEG-amine |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14860 |
| Name | Silane-PEG-Silane |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13539 |
| Name | Stearic acid-PEG-amine |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14743 |
| Name | t-Boc-N-amido-PEG-amine |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14778 |
| Name | tBoc-NH-PEG-OH |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14617 |
| Name | Thiol PEG Amine |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14996 |
| Name | Thiol-PEG-Hydrazide |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15001 |
| Name | Thiol-PEG-OH |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14459 |
| Name | Thiol-PEG-Thiol |
| Molecular Weight | 10000 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16246 |
| Name | Thiol-Poly(ε-caprolactone) (PCL-SH) |
| Molecular Weight | 10000 |
| Purity | 95% |
| Availability | 10 in stock |



















































































































































