Polyethylene Glycol PEG 3400
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| Catalog Number | AP14971 |
| Name | AC-PEG-Silane |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14608 |
| Name | Acrylate-PEG-Maleimide |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14976 |
| Name | Acrylate-PEG-NH2 |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14980 |
| Name | Acrylate-PEG-OH |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14633 |
| Name | Acrylate-PEG-SVA |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14660 |
| Name | Amine-PEG-CH2COOH |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14950 |
| Name | Azide-PEG-Azide |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14429 |
| Name | Azide-PEG-CH2CO2H |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14960 |
| Name | Azide-PEG-Silane |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14955 |
| Name | Azide-PEG-thiol |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14422 |
| Name | Biotin-PEG-Succinimidyl Carbonate |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14636 |
| Name | Biotin-PEG-SVA |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14754 |
| Name | Biotin-PEG-Thiol |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13698 |
| Name | Boc-Amine Alkyne-PEG-acid |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| Catalog Number | AP14733 |
| Name | ButyrAldehyde-PEG-ButyrAldehyde |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14786 |
| Name | ButyrAldehyde-PEG-Valeric Acid |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14825 |
| Name | Carboxymethyl-PEG-Carboxymethyl |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14990 |
| Name | Cholesterol-PEG-Amine |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14986 |
| Name | Cholesterol-PEG-Azide |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15015 |
| Name | Cholesterol-PEG-Folate |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15011 |
| Name | Cholesterol-PEG-NHS |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP15004 |
| Name | Cholesterol-PEG-Thiol |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-26-4 |
| Catalog Number | AP13670 |
| Name | DSPE-PEG-Amine |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| CAS Number | 385437-57-0 |
| Catalog Number | AP13618 |
| Name | DSPE-PEG-Biotin |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| Catalog Number | AP14363 |
| Name | DSPE-PEG-Boronate |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 474922-20-8 |
| Catalog Number | AP13667 |
| Name | DSPE-PEG-CH2COOH |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| CAS Number | 474922-20-8 |
| Catalog Number | AP13669 |
| Name | DSPE-PEG-COOH |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| Catalog Number | AP14648 |
| Name | FMOC-NH-PEG-SC |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14649 |
| Name | FMOC-NH-PEG-SVA |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 9 in stock |
| Catalog Number | AP14641 |
| Name | HO-PEG-Valeric acid |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14630 |
| Name | Hydrazide-PEG-Hydrazide |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13297 |
| Name | Mal-PEG-Succinimidyl Valerate |
| Molecular Weight | 3400 |
| Availability | 5 in stock |
| Catalog Number | AP13510 |
| Name | PEG-bis-amido-Succinic Acid |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| Catalog Number | AP15068 |
| Name | Rhodamine-PEG-Thiol |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14965 |
| Name | Silane-PEG-amine |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14856 |
| Name | Silane-PEG-Silane |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13509 |
| Name | Stearic acid-PEG-amine |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP13534 |
| Name | Stearic acid-PEG-Rhodamine |
| Molecular Weight | 3400 |
| Availability | 10 in stock |
| Catalog Number | AP14741 |
| Name | t-Boc-N-amido-PEG-amine |
| Molecular Weight | 3400 |
| Formula | nan |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14818 |
| Name | tBOC-NH-PEG-SC |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14815 |
| Name | tBOC-NH-PEG-SVA |
| Molecular Weight | 3400 |
| Purity | 95% |
| Availability | 10 in stock |































































































