Polyethylene Glycol PEG 40000
PEG Linkers By Mocular Weight
- Polyethylene Glycol PEG 350
- Polyethylene Glycol PEG 550
- Polyethylene Glycol PEG 600
- Polyethylene Glycol PEG 750
- Polyethylene Glycol PEG 1000
- Polyethylene Glycol PEG 2000
- Polyethylene Glycol PEG 3000
- Polyethylene Glycol PEG 3400
- Polyethylene Glycol PEG 3500
- Polyethylene Glycol PEG 4000
- Polyethylene Glycol PEG 5000
- Polyethylene Glycol PEG 6000
- Polyethylene Glycol PEG 7500
- Polyethylene Glycol PEG 8000
- Polyethylene Glycol PEG 10000
- Polyethylene Glycol PEG 12000
- Polyethylene Glycol PEG 20000
- Polyethylene Glycol PEG 30000
- Polyethylene Glycol PEG 35000
- Polyethylene Glycol PEG 40000
| Catalog Number | AP16048 |
| Name | 4-Arm PLGA-Biotin |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16051 |
| Name | 4-Arm PLGA-COOH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16054 |
| Name | 4-Arm PLGA-Mal |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16057 |
| Name | 4-Arm PLGA-N3 |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16060 |
| Name | 4-Arm PLGA-NH2 |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16063 |
| Name | 4-Arm PLGA-NHS |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16067 |
| Name | 4-Arm PLGA-SH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14922 |
| Name | 4arm PEG Acetic Acid |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14500 |
| Name | 4arm PEG Amine |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14451 |
| Name | 4arm PEG Maleimide |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14938 |
| Name | 4arm PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16073 |
| Name | 8-Arm PLGA-Biotin |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16076 |
| Name | 8-Arm PLGA-COOH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16079 |
| Name | 8-Arm PLGA-Mal |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16082 |
| Name | 8-Arm PLGA-N3 |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16085 |
| Name | 8-Arm PLGA-NH2 |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16088 |
| Name | 8-Arm PLGA-NHS |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16091 |
| Name | 8-Arm PLGA-SH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16094 |
| Name | 8-arm-PLGA-OH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP14471 |
| Name | m-PEG-Hydrazide |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| CAS Number | 92451-01-9 |
| Catalog Number | AP14908 |
| Name | Methoxy PEG Succinimidyl Carboxymethyl Ester |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16114 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16123 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16130 |
| Name | PLGA Acid Capped (PLGA-COOH |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16163 |
| Name | PLGA Amine Capped (50:50) |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16167 |
| Name | PLGA Amine Capped (75:25) |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16171 |
| Name | PLGA Amine Capped (85:15) |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16176 |
| Name | PLGA Biotin Capped |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16194 |
| Name | PLGA Maleimide Capped |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16199 |
| Name | PLGA N3 Capped |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16204 |
| Name | PLGA NHS Capped |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16107 |
| Name | PLGA-di-amine |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16186 |
| Name | PLGA-di-Biotin |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |
| Catalog Number | AP16098 |
| Name | PLGA-di-hydroxyl |
| Molecular Weight | 40000 |
| Purity | 95% |
| Availability | 10 in stock |




































