PDLLA-Maleimide (PDLLA-Mal)
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP16273 | PDLLA-Maleimide (PDLLA-Mal), MW 5K | Pricing | |
| AP16274 | PDLLA-Maleimide (PDLLA-Mal), MW 10K | Pricing | |
| AP16275 | PDLLA-Maleimide (PDLLA-Mal), MW 20K | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16273 | PDLLA-Maleimide (PDLLA-Mal), MW 5K | 5000 | ≥95% | Pricing | |
| AP16274 | PDLLA-Maleimide (PDLLA-Mal), MW 10K | 10000 | ≥95% | Pricing | |
| AP16275 | PDLLA-Maleimide (PDLLA-Mal), MW 20K | 20000 | ≥95% | Pricing |
