Showing all 9 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP16140 | PLGA Ester Capped (75:25), MW 5K | 5000 | ≥95% | Pricing | |
| AP16141 | PLGA Ester Capped (75:25), MW 10K | 10000 | ≥95% | Pricing | |
| AP16142 | PLGA Ester Capped (75:25), MW 20K | 20000 | ≥95% | Pricing | |
| AP16143 | PLGA Ester Capped (75:25), MW 50K | 50000 | ≥95% | Pricing | |
| AP16144 | PLGA Ester Capped (75:25), MW 70K | 70000 | ≥95% | Pricing | |
| AP16145 | PLGA Ester Capped (75:25), MW 100K | 100000 | ≥95% | Pricing | |
| AP16146 | PLGA Ester Capped (75:25), MW 150K | 150000 | ≥95% | Pricing | |
| AP16147 | PLGA Ester Capped (75:25), MW 200K | 200000 | ≥95% | Pricing | |
| AP16148 | PLGA Ester Capped (75:25), MW 300K | 300000 | ≥95% | Pricing |
