Showing all 10 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13030 | Azido-PEG4-beta-D-glucose | 381.38 | ≥95% | Pricing | |
| AP12951 | Azido-PEG4-alpha-D-mannose | 381.38 | ≥95% | Pricing | |
| AP12576 | N-azidoacetylgalactosamine-tetraacylated (Ac4GalNAz) | 430.37 | ≥90% | Pricing | |
| AP12575 | N-azidoacetylglucosamine-tetraacylated (Ac4GlcNAz) | 430.37 | ≥90% | Pricing | |
| AP12574 | N-azidoacetylmannosamine-tetraacylated (Ac4ManNAz) | 430.37 | ≥90% | Pricing | |
| AP10976 | β-D-tetraacetylgalactopyranoside-PEG2-azide | 461.42 | ≥95% | Pricing | |
| AP10977 | β-D-tetraacetylgalactopyranoside-PEG3-azide | 505.48 | ≥95% | Pricing | |
| AP12952 | Azido-PEG4-tetra-Ac-beta-D-glucose | 549.53 | ≥95% | Pricing | |
| AP12953 | LG-PEG10-azide | 866.91 | ≥95% | Pricing | |
| AP12954 | LG-PEG10-click-DBCO-Oleic | 1407.7 | ≥95% | Pricing |









