Thalidomide-O-PEG-NHS ester
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP13384 | Thalidomide-O-PEG2-NHS ester | Pricing | |
| AP12126 | Thalidomide-O-PEG4-NHS ester | Pricing | |
| AP13385 | Thalidomide-O-PEG6-NHS ester | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13384 | Thalidomide-O-PEG2-NHS ester | 531.5 | ≥98% | Pricing | |
| AP12126 | Thalidomide-O-PEG4-NHS ester | 619.58 | ≥95% | Pricing | |
| AP13385 | Thalidomide-O-PEG6-NHS ester | 707.7 | ≥98% | Pricing |


