Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13012 | 4-Azidophenoxy-acetic acid | 193.16 | ≥95% | Pricing | |
| AP11583 | azido-tris(ethylenoxy)-L-alanine TFA Salt | 262.27 | ≥95% | Pricing | |
| AP11582 | N-Boc-Azido-tris(ethylenoxy)-L-alanine | 362.38 | ≥95% | Pricing | |
| AP13481 | 4-Azide-TFP-Amide-SS-propionic acid | 398.4 | ≥98% | Pricing | |
| AP13474 | Dimethylanaline-PEG4-acid | 440.5 | ≥98% | Pricing | |
| AP11581 | N-Fmoc-Azido-tris(ethylenoxy)-L-alanine | 484.51 | ≥95% | Pricing |





