DOPE-PEG-Thiol
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP15807 | DOPE-PEG-SH,MW 1K | Pricing | |
| AP15808 | DOPE-PEG-SH,MW 2K | Pricing | |
| AP15809 | DOPE-PEG-SH,MW 3.4K | Pricing | |
| AP15810 | DOPE-PEG-SH,MW 5K | Pricing |
Showing all 4 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15807 | DOPE-PEG-SH,MW 1K | 1000 | ≥95% | Pricing | |
| AP15808 | DOPE-PEG-SH,MW 2K | 2000 | ≥95% | Pricing | |
| AP15809 | DOPE-PEG-SH,MW 3.4K | 3400 | ≥95% | Pricing | |
| AP15810 | DOPE-PEG-SH,MW 5K | 5000 | ≥95% | Pricing |



