SY-9
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP12556 | SY-9 NHS ester | Pricing | |
| AP14081 | SY-9 Azide | Pricing | |
| AP14011 | SY-9 DBCO | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12556 | SY-9 NHS ester | 914.97 | ≥95% | Pricing | |
| AP14081 | SY-9 Azide | 1018.14 | ≥95% | Pricing | |
| AP14011 | SY-9 DBCO | 1227.36 | ≥95% | Pricing |


