SY-21
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP12557 | SY-21 NHS ester | Pricing | |
| AP14080 | SY-21 Azide | Pricing | |
| AP14009 | SY-21 DBCO | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP12557 | SY-21 NHS ester | 815.34 | ≥95% | Pricing | |
| AP14080 | SY-21 Azide | 883.06 | ≥95% | Pricing | |
| AP14009 | SY-21 DBCO | 1091.27 | ≥95% | Pricing |


