Showing all 6 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP15713 | 3-Bromo-4-(hydroxymethyl)benzenesulfonamide | 266.11 | ≥95% | Pricing | |
| AP15718 | 4-Bromo-3-(hydroxymethyl)benzenesulfonamide | 266.11 | ≥95% | Pricing | |
| AP15714 | 2-bromo-4-sulfamoylbenzoic acid | 280.1 | ≥95% | Pricing | |
| AP15717 | 2-Bromo-5-sulfamoylbenzoic acid | 280.10 | ≥95% | Pricing | |
| AP15715 | Methyl 2-bromo-4-sulfamoylbenzoate | 294.12 | ≥98% | Pricing | |
| AP15716 | Methyl 2-bromo-5-sulfamoylbenzoate | 294.12 | ≥95% | Pricing |





