Showing all 11 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP10598 | TCO-PEG1-Br | 233.15 | ≥95% | Pricing | |
| AP13060 | TCO-tBu ester | 254.37 | ≥95% | Pricing | |
| AP10601 | TCO-NHS Acetate | 281.30 | ≥95% | Pricing | |
| AP10002 | TCO-PNP | 291.3 | ≥95% | Pricing | |
| AP10602 | TCO-PEG1-Tosyl (axial) | 324.44 | ≥95% | Pricing | |
| AP10039 | TCO PEG3 CH2CO2H | 359.42 | ≥98% | Pricing | |
| AP10141 | Aminooxy-PEG2-TCO HCl Salt in solution | 373.45 | ≥95% | Pricing | |
| AP10040 | TCO-PEG3-CH2CONHS | 456.49 | ≥98% | Pricing | |
| AP10142 | Bocaminooxy-PEG2-TCO | 473.57 | ≥95% | Pricing | |
| AP15266 | TCO-PEG3-FITC | 733.83 | ≥95% | Pricing | |
| AP13233 | BDP FL-PEG4-TCO | 662.6 | ≥95% | Pricing |










