Showing 21–40 of 96 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP13629 | DSPE-PEG-Vinylsulfone, MW 1K | 1000 | ≥95% | Pricing | |
| AP13627 | ALC-0159 | 542.9 | ≥95% | Pricing | |
| AP13628 | DSPE-PEG-Cy3, MW 2K | 2000 | ≥95% | Pricing | |
| AP13626 | DSPE-PEG-FITC, MW 1K | 1000 | ≥95% | Pricing | |
| AP13625 | DSPE-PEG-Rhodamine, MW 1K | 1000 | ≥95% | Pricing | |
| AP13624 | m-PEG-DSPE, MW 550 | 550 | ≥95% | Pricing | |
| AP13622 | m-PEG24-DSPE | 1847.36 | ≥98% | Pricing | |
| AP13620 | m-PEG8-DSPE | 1142.6 | ≥95% | Pricing | |
| AP13621 | m-PEG12-DSPE | 1318.8 | ≥95% | Pricing | |
| AP13618 | DSPE-PEG-Biotin, MW 3.4K | 3400 | ≥95% | Pricing |














