M-PEG-(CH2)-phosphonic acid ethyl ester
| Cat# | Name | Structure | Pricing |
|---|---|---|---|
| AP11809 | m-PEG4-(CH2)8-phosphonic acid ethyl ester | Pricing | |
| AP11810 | m-PEG6-(CH2)8-phosphonic acid ethyl ester | Pricing | |
| AP11811 | m-PEG8-(CH2)12-phosphonic acid ethyl ester | Pricing |
Showing all 3 results
| Cat# | Name | Structure | M.W. | Purity | Pricing |
|---|---|---|---|---|---|
| AP11809 | m-PEG4-(CH2)8-phosphonic acid ethyl ester | 412.5 | ≥95% | Pricing | |
| AP11810 | m-PEG6-(CH2)8-phosphonic acid ethyl ester | 500.61 | ≥95% | Pricing | |
| AP11811 | m-PEG8-(CH2)12-phosphonic acid ethyl ester | 644.82 | ≥95% | Pricing |


